AJ Bell Great North Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Rachel Hillman | 132 | Lewes Athletic Club | 416 | 01:24:47 | |
Andy Marshall | 5529 | North Shields Poly Club | 418 | 01:24:49 | |
Joseph Nelson | 6426 | 419 | 01:24:53 | ||
Hamid Gaurya | 21521 | 421 | 01:24:54 | ||
Mark Popple | 990 | Stamford Striders | 422 | 01:24:54 | |
Shona Haston | 1491 | Gateshead Harriers & AC | 420 | 01:24:54 | |
Rhys Turnbull | 4316 | 423 | 01:24:55 | ||
Stuart Campbell | 1064 | Corstorphine AAC | 424 | 01:24:56 | |
Calum Dunn | 2211 | 425 | 01:24:56 | ||
Rupert Jordan | 864 | Hyde Park Harriers | 426 | 01:24:58 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.