AJ Bell Great North Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Tony Banks | 508 | Tynedale Harriers & Athletic Club | 407 | 01:24:38 | |
Nick Barker | 3717 | Loughton AC | 408 | 01:24:39 | |
Anthony Pratt | 1036 | Southport Waterloo AC | 410 | 01:24:40 | |
Christopher Huitson | 897 | Gosforth Harriers & Athletic Club | 409 | 01:24:40 | |
Jamie Gray | 4105 | 411 | 01:24:41 | ||
Andrew Campbell | 699 | Army Athletics Association | 414 | 01:24:42 | |
Joe Page | 944 | North Shields Poly Club | 412 | 01:24:42 | |
Stewart Avery | 3753 | Avon Valley Runners | 413 | 01:24:42 | |
Luke Mansell | 2484 | 415 | 01:24:44 | ||
James Leiper | 716 | Ponteland Runners | 417 | 01:24:47 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.