AJ Bell Great North Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Jonathan Boxshall | 869 | North Shields Poly Club | 387 | 01:24:22 | |
David Moscrop | 27507 | 391 | 01:24:26 | ||
Paul Gilsenan | 866 | Darlington Harriers | 392 | 01:24:26 | |
Andrew Marshall | 2642 | Leeds & Bradford Triathlon Club | 388 | 01:24:26 | |
Tomi Adedeji | 3435 | 389 | 01:24:26 | ||
Nick Williams | 6078 | 390 | 01:24:26 | ||
Tim Kelso | 1095 | Gateshead Harriers & AC | 393 | 01:24:28 | |
Gill Pearson | 605 | Running For Time | 394 | 01:24:29 | |
Aaron Whitefield | 5530 | 395 | 01:24:29 | ||
Chris Scott | 3568 | North Shields Poly Club | 396 | 01:24:30 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.