AJ Bell Great North Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Steve Allison | 758 | Ponteland Runners | 357 | 01:23:52 | |
Tomasz Pyznar | 1097 | Rothwell & District Harriers | 358 | 01:23:52 | |
Gary Brown | 1058 | Penarth & Dinas Runners | 359 | 01:23:52 | |
Jamie Ross | 5385 | 360 | 01:23:53 | ||
Connor Scott | 2576 | 361 | 01:23:55 | ||
Simon Mowbray | 1094 | Wearside Triathlon | 362 | 01:23:55 | |
Sam Davis | 3478 | 363 | 01:23:56 | ||
Mark Raw | 3992 | 364 | 01:23:58 | ||
Alexander Rogers | 748 | Cambridge & Coleridge AC | 365 | 01:24:01 | |
Danny Spoor | 956 | Elswick Harriers | 366 | 01:24:02 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.