AJ Bell Great North Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Simon Allison | 4139 | 326 | 01:23:18 | ||
Thomas Backhouse | 4466 | Low Fell Running Club | 328 | 01:23:20 | |
Chris Bullock | 702 | Wymondham AC | 329 | 01:23:21 | |
Adrian Berry | 6061 | 330 | 01:23:23 | ||
Chris James | 732 | Victoria Park Harriers & Tower Hamlets AC | 331 | 01:23:24 | |
Dan Lanes | 5072 | 332 | 01:23:24 | ||
Paul Hogg | 2112 | 333 | 01:23:26 | ||
Daniel Clarke | 1427 | Daventry Road Runners | 336 | 01:23:30 | |
Tom Omahoney | 822 | Richmond & Zetland Harriers | 335 | 01:23:30 | |
Stuart Service | 1499 | 334 | 01:23:30 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.