AJ Bell Great North Run 2023
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Ted Leahy | 959 | Ripon Runners | 267 | 01:22:15 | |
John Badrock | 4193 | HY RUNNERS | 268 | 01:22:16 | |
Andrew Brown | 6187 | 270 | 01:22:17 | ||
Joff Butler | 7093 | 269 | 01:22:17 | ||
James Chasen | 3314 | Harpenden Arrows | 271 | 01:22:18 | |
Sean Gannon | 898 | West Cheshire Athletic Club | 272 | 01:22:23 | |
Sam Etherington | 767 | Crook & Dist Sports AC | 273 | 01:22:23 | |
Joseph Long | 2999 | 274 | 01:22:24 | ||
Johnny Mcbain | 979 | Dundee Hawkhill Harriers | 275 | 01:22:25 | |
Paul Graham | 853 | Netherhall Athletic Club | 276 | 01:22:27 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.