AJ Bell Great Manchester Run 10k 2023
Person
STEWART MCSWEYN
Position
3rd
Finish Time
00:28:35
Split Times
3k time
00:08:20
5k time
00:14:09
8k time
00:22:44
AJ Bell Great Manchester Run 10k 2023
Pos | Bib | Name | Finish Time | Gun / Chip |
---|---|---|---|---|
1 | 180 | Sean Frame | 00:21:52 | |
1 | 80 | Jade Hall | 00:26:27 | |
1 | 10 | Eyob Faniel | 00:28:27 | |
1 | 101 | Hellen Obiri | 00:31:14 | |
2 | 181 | Johnboy Smith | 00:22:09 | |
2 | 3 | Marc Scott | 00:28:31 | |
2 | 81 | Joanna Robertson | 00:31:14 | |
2 | 102 | Peres Jepchirchir | 00:31:59 | |
3 | 184 | Rafael Botello Jimenez | 00:23:56 | |
3 | 6 | Stewart Mcsweyn | 00:28:35 | |
3 | 115 | Calli Thackery | 00:32:51 | |
4 | 186 | Joshua Landmann | 00:24:35 | |
4 | 4 | Jack Rayner | 00:28:41 | |
4 | 105 | Stephanie Twell | 00:32:54 | |
5 | 185 | Tiaan Bosch | 00:26:06 | |
5 | 7 | Reid Buchanan | 00:28:44 | |
5 | 111 | Rose Harvey | 00:32:59 | |
6 | 19 | Adam Nowicki | 00:29:01 | |
6 | 190 | Rob Smith | 00:31:03 | |
6 | 119 | Julia Van Velthoven | 00:33:25 | |
7 | 18 | Omar Ahmed | 00:29:03 | |
7 | 187 | Stuart Bloor | 00:31:29 | |
7 | 112 | Natasha Cockram | 00:33:49 | |
8 | 5 | Mo Farah | 00:29:11 | |
8 | 104 | Sarah Lahti | 00:33:51 | |
8 | 189 | Steve Montgomery | 00:35:36 |
Age and Gender Results
Pos | Name | Finish Time |
---|---|---|
1 | Sean Frame | 00:21:52 |
1 | Eyob Faniel | 00:28:27 |
2 | Marc Scott | 00:28:31 |
2 | Johnboy Smith | 00:22:09 |
3 | Stewart Mcsweyn | 00:28:35 |
3 | Joshua Landmann | 00:24:35 |
4 | Jack Rayner | 00:28:41 |
5 | Reid Buchanan | 00:28:44 |
Age Group Results
Pos | Name | Finish Time |
---|---|---|
1 | Sean Frame | 00:21:52 |
1 | Hellen Obiri | 00:31:14 |
1 | Eyob Faniel | 00:28:27 |
2 | Marc Scott | 00:28:31 |
2 | Johnboy Smith | 00:22:09 |
2 | Peres Jepchirchir | 00:31:59 |
3 | Calli Thackery | 00:32:51 |
3 | Joshua Landmann | 00:24:35 |
3 | Stewart Mcsweyn | 00:28:35 |
4 | Stephanie Twell | 00:32:54 |
4 | Jade Hall | 00:26:27 |
4 | Jack Rayner | 00:28:41 |
5 | Rose Harvey | 00:32:59 |
5 | Joanna Robertson | 00:31:14 |
5 | Reid Buchanan | 00:28:44 |
Gender Group Results
Pos | Name | Finish Time |
---|---|---|
1 | Sean Frame | 00:21:52 |
1 | Eyob Faniel | 00:28:27 |
2 | Marc Scott | 00:28:31 |
2 | Johnboy Smith | 00:22:09 |
3 | Rafael Botello Jimenez | 00:23:56 |
3 | Stewart Mcsweyn | 00:28:35 |
4 | Joshua Landmann | 00:24:35 |
4 | Jack Rayner | 00:28:41 |
5 | Reid Buchanan | 00:28:44 |
5 | Tiaan Bosch | 00:26:06 |
Add a Little Greatness
To Your Inbox
We’ll send you useful running information and guidance, special offers, training advice, top tips, and exclusive event updates. You’ll be inspired to take your place on a Great Run start line, and when you do – we’ll support you all the way to the finish.
Thank you for signing up
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.