Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Daniel Hume | 1775 | 700 | 00:45:28 | ||
Mark Kilgallon | 3448 | 702 | 00:45:29 | ||
James Lynch | 9138 | 703 | 00:45:29 | ||
Liam Prendergast | 2578 | 705 | 00:45:30 | ||
Andrew Manwaring | 2855 | 704 | 00:45:30 | ||
Chris Benn | 699 | Manchester Frontrunners | 706 | 00:45:31 | |
Ian Crabtree | 2810 | Stockport Harriers & AC | 707 | 00:45:33 | |
Stuart Maley-jones | 2568 | 708 | 00:45:33 | ||
Samantha Rose | 3098 | RAF Athletics Association | 709 | 00:45:33 | |
Simon Leebetter | 5809 | 711 | 00:45:34 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.