Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
John Ash | 6002 | 691 | 00:45:25 | ||
Tony Mills | 2480 | 692 | 00:45:25 | ||
Laura Bell | 2372 | Winston Runners | 694 | 00:45:26 | |
Adam Hampson | 904 | 693 | 00:45:26 | ||
James Corlett | 2423 | 695 | 00:45:26 | ||
Dominic Haigh | 5918 | 697 | 00:45:27 | ||
Pete Baistow | 6334 | Pendle AC | 696 | 00:45:27 | |
Russell Seaman | 810 | 698 | 00:45:27 | ||
Ollie Griffiths | 14030 | 699 | 00:45:27 | ||
Andrew Knox | 930 | Chorlton Runners | 701 | 00:45:28 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.