Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Callum Parkinson | 293 | East Cheshire Harriers & Tameside AC | 671 | 00:45:16 | |
Paddy Hanly | 2411 | 673 | 00:45:16 | ||
Greg Wilkinson | 3404 | 672 | 00:45:16 | ||
Bailey Raffell | 3136 | 676 | 00:45:17 | ||
Michael Taylor | 2509 | 678 | 00:45:17 | ||
Chris Mcallister | 478 | 677 | 00:45:17 | ||
Mike Wainwright | 1646 | 674 | 00:45:17 | ||
Julian Astbury | 6857 | 675 | 00:45:17 | ||
Oliver Foley | 2897 | 679 | 00:45:18 | ||
Dan Brook | 2909 | 680 | 00:45:18 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.