Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Alexander Crook | 2527 | 651 | 00:45:08 | ||
James Arrich | 2383 | 650 | 00:45:08 | ||
Lee Stalley | 1146 | 654 | 00:45:09 | ||
Matthew Thompson | 1504 | 653 | 00:45:09 | ||
Harry Mccausland | 14033 | 659 | 00:45:10 | ||
Stephen Jones | 1025 | Huncote Harriers | 655 | 00:45:10 | |
James Gadd | 721 | 657 | 00:45:10 | ||
Paul Atkinson | 821 | 660 | 00:45:10 | ||
Phil Parry | 1148 | Hereford Couriers | 656 | 00:45:10 | |
Paul Chadwick | 719 | 658 | 00:45:10 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.