Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Matthew Walsh | 468 | 641 | 00:45:04 | ||
Leon Rowe | 2803 | Lonely Goat Running Club | 643 | 00:45:04 | |
Theo Millward | 5728 | 644 | 00:45:04 | ||
Andy Gurton | 2374 | 642 | 00:45:04 | ||
Junhao Li | 14553 | 647 | 00:45:05 | ||
Ed Kennon | 2554 | 645 | 00:45:05 | ||
Charlie Craven | 2648 | 646 | 00:45:05 | ||
Jake Stringer | 2866 | 648 | 00:45:07 | ||
Michael Falla | 3048 | 652 | 00:45:08 | ||
Charles Adams | 2802 | 649 | 00:45:08 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.