Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Frank Mann | 2408 | 630 | 00:44:59 | ||
Charlie Craig | 3157 | 629 | 00:44:59 | ||
Sue Harrison | 469 | 633 | 00:45:00 | ||
Beth Keeley | 775 | 637 | 00:45:01 | ||
Daniel Murray | 1178 | 634 | 00:45:01 | ||
Mark Devany | 776 | 635 | 00:45:01 | ||
Rob Sissons | 489 | 636 | 00:45:01 | ||
Christopher Sykes | 919 | Manchester Harriers & Athletic Club | 638 | 00:45:02 | |
Sophie Lavers | 2499 | 640 | 00:45:03 | ||
Marc Finney | 14388 | 639 | 00:45:03 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.