Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Michael Meehan | 10056 | 620 | 00:44:53 | ||
Simon Major | 1309 | 622 | 00:44:54 | ||
Sue Stockdale | 3582 | Macclesfield Harriers & AC | 623 | 00:44:56 | |
Carl Smith | 1770 | Lonely Goat Running Club | 626 | 00:44:57 | |
John Kerr | 2821 | 624 | 00:44:57 | ||
Ashley Stott | 2507 | 625 | 00:44:57 | ||
Joanna Krol | 2380 | Matlock Athletic Club | 627 | 00:44:58 | |
James Williams | 294 | Lymm Runners | 628 | 00:44:58 | |
Charlotte Atkinson | 3647 | Blackburn Harriers & AC | 632 | 00:44:59 | |
Robert Salthouse | 800 | Vegan Runners UK | 631 | 00:44:59 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.