Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Jon O'dea | 576 | 612 | 00:44:48 | ||
Jamie Barry | 1477 | 611 | 00:44:48 | ||
Matt Woolley | 1693 | 613 | 00:44:48 | ||
Jonathan Aze | 3440 | 615 | 00:44:49 | ||
Adam Stirling | 720 | Royton Road Runners | 614 | 00:44:49 | |
Kate Miller | 3431 | 616 | 00:44:51 | ||
Liam Morris | 718 | 618 | 00:44:53 | ||
Michael Greenhalgh | 651 | Glossopdale Harriers | 619 | 00:44:53 | |
Kevin Ryan | 1674 | 617 | 00:44:53 | ||
Marcus Sheen | 2414 | 621 | 00:44:53 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.