Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Lee Parrish | 2358 | 601 | 00:44:43 | ||
Aj Kennedy | 2845 | 603 | 00:44:44 | ||
Daniel Thole | 5765 | 602 | 00:44:44 | ||
Toby Yates | 1216 | 604 | 00:44:45 | ||
Melissa Houghton | 2903 | 605 | 00:44:45 | ||
Alex Burke | 12230 | 606 | 00:44:46 | ||
Ben Evans | 755 | 609 | 00:44:47 | ||
Ben Roberts | 3095 | 607 | 00:44:47 | ||
Thomas Mcdonald | 5130 | 608 | 00:44:47 | ||
Non Morgan | 14028 | Carmarthen & District Harriers AC | 610 | 00:44:48 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.