Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Chris Veevers | 784 | 592 | 00:44:37 | ||
Daniel Makin | 809 | 591 | 00:44:37 | ||
Fred Skinner | 5786 | 593 | 00:44:37 | ||
David Chappell | 14051 | 594 | 00:44:38 | ||
Patrick Quinn | 1718 | 595 | 00:44:39 | ||
Angus Blankenstein | 1511 | 596 | 00:44:39 | ||
Paul Carter | 1665 | 597 | 00:44:40 | ||
Kevin Dawson | 1487 | 599 | 00:44:40 | ||
Andy Penney | 2371 | Styal Running Club | 598 | 00:44:40 | |
Daniel Obrien | 6825 | 600 | 00:44:42 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.