Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Robert Kellett | 417 | 583 | 00:44:34 | ||
Frederico Santos | 2496 | 582 | 00:44:34 | ||
Mark Govindasamy | 1912 | 581 | 00:44:34 | ||
Liam Geoghegan | 2396 | 584 | 00:44:35 | ||
Manjinder Mann | 1603 | 585 | 00:44:35 | ||
Peter Rogers | 14010 | 586 | 00:44:35 | ||
Alan Makinson | 3261 | 588 | 00:44:36 | ||
Joseph Rackham | 749 | 590 | 00:44:36 | ||
Matt Pilkington | 816 | 589 | 00:44:36 | ||
Lee Ashworth | 1317 | 587 | 00:44:36 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.