Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Thomas Perkins | 1213 | 570 | 00:44:28 | ||
Jonathan Holt | 2461 | Vegan Runners UK | 572 | 00:44:29 | |
John Moore | 464 | 573 | 00:44:30 | ||
Simon Ryder | 1600 | 575 | 00:44:31 | ||
Pranav Mehta | 6023 | MileShyClub | 576 | 00:44:31 | |
Chris Smith | 12021 | 574 | 00:44:31 | ||
Malcolm Atkins | 911 | 578 | 00:44:33 | ||
Andrew Porter | 681 | 579 | 00:44:33 | ||
Ryan Woods | 3359 | 577 | 00:44:33 | ||
Craig Heys | 2852 | 580 | 00:44:34 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.