Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Harris Faulkner | 807 | 562 | 00:44:23 | ||
Melanie Monks | 2786 | Trafford AC | 561 | 00:44:23 | |
Anthony Ivory | 15301 | NO CLUB RUNNING CLUB | 563 | 00:44:23 | |
Olly Thornley | 3186 | 564 | 00:44:24 | ||
David Goley | 1564 | 566 | 00:44:25 | ||
David Poxon | 4368 | 567 | 00:44:25 | ||
Matthew Finnerty | 4851 | 565 | 00:44:25 | ||
Paul Cooke | 5377 | 568 | 00:44:25 | ||
John Ashurst | 2809 | 569 | 00:44:27 | ||
Liam Compton | 1808 | 571 | 00:44:28 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.