Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Ian Sheppard | 2798 | St Theresa's AC | 551 | 00:44:18 | |
Shaun Conway | 3277 | 552 | 00:44:19 | ||
Craig Neal | 591 | 553 | 00:44:19 | ||
Jack Cunningham | 714 | 554 | 00:44:20 | ||
Malcolm Perry | 1369 | 555 | 00:44:20 | ||
Ben Howes | 814 | 556 | 00:44:21 | ||
Caroline Brown | 1585 | Wigan & District Harriers & AC | 557 | 00:44:22 | |
Nick Fraser | 2393 | 559 | 00:44:22 | ||
Jack Sharpen | 10042 | 560 | 00:44:22 | ||
Jason Metcalfe | 10351 | 558 | 00:44:22 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.