Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Callum Duff | 2801 | 531 | 00:44:05 | ||
Phil Evans | 1006 | 532 | 00:44:05 | ||
Simon Sidwell | 725 | 533 | 00:44:07 | ||
Devon Matthews | 2409 | 534 | 00:44:08 | ||
Stefano Danieli | 2520 | 535 | 00:44:09 | ||
Tom Moran | 724 | 536 | 00:44:10 | ||
Ian Russell | 3611 | 537 | 00:44:12 | ||
Darren Gee | 4037 | 539 | 00:44:13 | ||
Scott Naylor | 3100 | 538 | 00:44:13 | ||
Simon Holman | 2823 | 540 | 00:44:13 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.