Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
James Moulton | 3194 | 521 | 00:44:00 | ||
Leonie Wright | 2882 | East Cheshire Harriers & Tameside AC | 523 | 00:44:00 | |
Thomas Melia | 5378 | 522 | 00:44:00 | ||
Gareth Barber | 5631 | 525 | 00:44:01 | ||
Ted Selderbeek | 781 | 524 | 00:44:01 | ||
Stein Posthuma | 780 | 526 | 00:44:02 | ||
Kevin Main | 798 | Northwich Running Club | 528 | 00:44:02 | |
Luke Hibbert | 828 | 527 | 00:44:02 | ||
Nadim Hammad | 1411 | 529 | 00:44:04 | ||
Daniel Nixon | 458 | 530 | 00:44:04 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.