Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Kevin Manos | 1655 | Lonely Goat Running Club | 512 | 00:43:52 | |
Francisco Garcia | 2469 | 511 | 00:43:52 | ||
Matthew Keith | 439 | 513 | 00:43:53 | ||
Scott Sutherland | 668 | 514 | 00:43:54 | ||
Mike Smith | 2847 | 516 | 00:43:55 | ||
David Kay | 787 | 515 | 00:43:55 | ||
Tristan Duncan | 2447 | 520 | 00:43:56 | ||
Lee Booth | 578 | 518 | 00:43:56 | ||
Cullen Charnock | 3263 | 519 | 00:43:56 | ||
Joe Suthers | 2445 | 517 | 00:43:56 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.