Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Molly Glenister-doyle | 9223 | 491 | 00:43:38 | ||
William Doran | 736 | 493 | 00:43:38 | ||
Andrew Jakubowski | 1644 | 492 | 00:43:38 | ||
James Smith | 5875 | 494 | 00:43:39 | ||
Matt Rostron | 2397 | 495 | 00:43:40 | ||
Daniel Wilkinson | 425 | 496 | 00:43:40 | ||
Wendy Lomax | 1769 | 497 | 00:43:42 | ||
Gareth Salthouse | 3086 | 498 | 00:43:43 | ||
Robin Winkle | 1003 | 500 | 00:43:44 | ||
Guy Prowse | 1142 | 499 | 00:43:44 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.