Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
David Baxter | 2819 | Wilmslow Running Club | 441 | 00:43:02 | |
Sarah Whyman | 285 | Stockport Harriers & AC | 442 | 00:43:03 | |
Andy Morgan | 481 | Lonely Goat Running Club | 443 | 00:43:03 | |
Jamie Hibbert | 2779 | 445 | 00:43:04 | ||
Charlie Harrison | 6624 | 444 | 00:43:04 | ||
Abdelhamid Djelloul | 3416 | 446 | 00:43:06 | ||
David Hartley | 9063 | 447 | 00:43:07 | ||
Alex Lindsay | 3189 | 448 | 00:43:08 | ||
Ian Wright | 806 | City of Hull AC | 449 | 00:43:09 | |
Daniel Hamer | 861 | 450 | 00:43:09 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.