Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Ben Langley | 612 | Trafford AC | 430 | 00:42:56 | |
Rowena Naile | 472 | 433 | 00:42:57 | ||
Charlie Squire | 2416 | 432 | 00:42:57 | ||
Dominic Whiteside | 2349 | 434 | 00:42:58 | ||
Chris Cooper | 3094 | 435 | 00:42:58 | ||
David Lindsay | 838 | 436 | 00:43:00 | ||
Graham Steele | 2812 | 437 | 00:43:00 | ||
Matthew Roberts | 1785 | Morley Running Club | 439 | 00:43:01 | |
Nasar Nawaz | 3315 | 438 | 00:43:01 | ||
Tom Bentley | 616 | East Cheshire Harriers & Tameside AC | 440 | 00:43:02 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.