Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Daley Rothwell | 1755 | 421 | 00:42:48 | ||
Khalid Tayan | 754 | 422 | 00:42:48 | ||
Will Parry | 14012 | 423 | 00:42:49 | ||
Karen Stopforth | 249 | Northern Masters Athletic Club | 424 | 00:42:50 | |
Richard Masson | 573 | 425 | 00:42:51 | ||
Simon Mannifield | 2364 | Northowram Pumas Running Club | 427 | 00:42:52 | |
Nina Woodman | 3144 | 426 | 00:42:52 | ||
Thomas Lynn | 658 | 428 | 00:42:52 | ||
Ming Li | 1701 | 429 | 00:42:55 | ||
Owain Thomas | 815 | 431 | 00:42:56 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.