Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Brian Migiro | 9426 | 410 | 00:42:41 | ||
Martin England | 580 | Northowram Pumas Running Club | 412 | 00:42:42 | |
Joe Routledge | 2354 | 413 | 00:42:43 | ||
Ian Dale | 3419 | Royton Road Runners | 414 | 00:42:43 | |
Michael Jones | 744 | 416 | 00:42:44 | ||
Hector Chinoy | 2783 | Sale Harriers Manchester | 415 | 00:42:44 | |
Harry Gosling | 2402 | 417 | 00:42:44 | ||
Nick Johnson | 3828 | 418 | 00:42:44 | ||
Robert Stafford | 665 | 419 | 00:42:46 | ||
Ged Hambleton-tucker | 12900 | 420 | 00:42:47 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.