Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Sarah Imbush | 267 | Hillsborough and Rivellin Running Club | 401 | 00:42:31 | |
Paul Mcmahon | 711 | Trafford AC | 402 | 00:42:31 | |
Carl Ocallaghan | 3367 | Royton Road Runners | 403 | 00:42:32 | |
Rory Nath | 710 | 405 | 00:42:35 | ||
Sotiris Skaros | 1730 | 404 | 00:42:35 | ||
Ryan Mason | 5965 | 406 | 00:42:36 | ||
Matt Baker | 2356 | 407 | 00:42:37 | ||
Nick Dixon | 3317 | 408 | 00:42:38 | ||
Leslie Johnson | 692 | Northwich Running Club | 409 | 00:42:38 | |
Peter Roebuck | 853 | 411 | 00:42:41 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.