Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Gregory Seddon | 2341 | Blackpool Wyre & Fylde AC | 391 | 00:42:25 | |
Michael Powell | 831 | 389 | 00:42:25 | ||
Carlos Vicente | 3644 | 393 | 00:42:26 | ||
Simon Bell | 298 | Royal Air Force | 395 | 00:42:27 | |
Adam Battersby | 653 | 394 | 00:42:27 | ||
Sabrina Thomas | 2784 | Wolverhampton & Bilston AC | 396 | 00:42:28 | |
Bradley Pascall | 1428 | Manchester Road Runners | 397 | 00:42:29 | |
Ross Stapley | 3172 | 399 | 00:42:30 | ||
Andrew Hicken | 632 | 400 | 00:42:30 | ||
Grant Hudson | 641 | 398 | 00:42:30 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.