Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Andy Sykes | 643 | East Cheshire Harriers & Tameside AC | 372 | 00:42:03 | |
Paul Sadler | 672 | 371 | 00:42:03 | ||
Steven Sayers | 791 | 373 | 00:42:07 | ||
Winston Zahra | 705 | 374 | 00:42:08 | ||
Stephen Kobylecki | 664 | Lonely Goat Running Club | 375 | 00:42:11 | |
Amy Critchlow | 751 | 376 | 00:42:11 | ||
Frankie Yan | 619 | Belle Vue Racers | 377 | 00:42:12 | |
Rocco Paone | 2816 | Central Park Athletics | 378 | 00:42:16 | |
Stephen Booth | 830 | 382 | 00:42:17 | ||
James Hart | 485 | 379 | 00:42:17 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.