Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Kees Vaal | 6817 | 360 | 00:41:56 | ||
Christopher Dixon | 3584 | 364 | 00:41:58 | ||
Mark Mcafee | 2830 | 362 | 00:41:58 | ||
Joe Ashworth | 3444 | 366 | 00:41:58 | ||
Matthew Collister | 231 | Bury Athletic Club | 363 | 00:41:58 | |
Will Allistair-smith | 3435 | 365 | 00:41:58 | ||
Dan Griffiths | 1544 | 367 | 00:41:58 | ||
Alun Davies | 847 | 368 | 00:42:00 | ||
Troyton Limbani Cabwera | 609 | Lonely Goat Running Club | 370 | 00:42:02 | |
Andrew Mather | 3949 | 369 | 00:42:02 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.