Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Tom Spenceley | 2338 | 311 | 00:40:47 | ||
Jonathan Bridge | 2344 | Blackburn Harriers & AC | 312 | 00:40:49 | |
Samantha Murphy | 694 | Camberley & District AC | 313 | 00:40:51 | |
Matthew Lowe | 788 | Bury Athletic Club | 314 | 00:40:51 | |
John Peel | 917 | Pennine Fell Runners | 315 | 00:40:52 | |
Nick Markley | 622 | Manchester Frontrunners | 317 | 00:40:55 | |
Daniel Day | 2693 | 316 | 00:40:55 | ||
Chris Hesketh | 1364 | 318 | 00:40:55 | ||
Luke O’hara | 3161 | 319 | 00:40:57 | ||
Paul Barratt | 829 | 320 | 00:40:58 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.