Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Robert Cook | 753 | Manchester Road Runners | 300 | 00:40:38 | |
Enda Gilmartin | 801 | Sligo A.C. | 303 | 00:40:40 | |
Daymian Underhill | 14025 | Royal Air Force | 302 | 00:40:40 | |
Matthew Taylor | 715 | 304 | 00:40:40 | ||
Thomas Lewis | 14029 | Manchester Road Runners | 305 | 00:40:40 | |
Adrian Muir | 3149 | 306 | 00:40:41 | ||
Antony Tibbetts | 5810 | 307 | 00:40:43 | ||
Rosie Martland | 2777 | Lymm Runners | 308 | 00:40:45 | |
Catherine Cory | 14026 | RAF Athletics Association | 309 | 00:40:46 | |
Reece Makin | 2829 | 310 | 00:40:46 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.