Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Luyanda Makonese | 811 | 281 | 00:40:14 | ||
Peter Milligan | 689 | Cumberland AC | 282 | 00:40:14 | |
Wesley Henshaw | 640 | 283 | 00:40:14 | ||
Oliver Higby | 661 | Sale Harriers Manchester | 285 | 00:40:15 | |
Lewis Unwin | 869 | 284 | 00:40:15 | ||
Aliesha Smith | 320 | East Cheshire Harriers & Tameside AC | 288 | 00:40:17 | |
Adrian De Paco Escamez | 506 | 286 | 00:40:17 | ||
Daniel Norris | 6400 | 287 | 00:40:17 | ||
Steven Duckett | 3175 | Manchester Road Runners | 289 | 00:40:18 | |
Peter Whelan | 7517 | Vegan Runners UK | 290 | 00:40:19 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.