Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Olivier Germain | 3335 | 272 | 00:40:05 | ||
Qes Hussain | 246 | Wilmslow Running Club | 271 | 00:40:05 | |
Ludovic Guerin | 2348 | 273 | 00:40:08 | ||
William Tyler | 3280 | 274 | 00:40:08 | ||
James Stacey | 633 | Low Fell Running Club | 275 | 00:40:09 | |
Jamie Oswell | 1484 | 276 | 00:40:11 | ||
Ricky Harrison | 741 | 278 | 00:40:13 | ||
Haroon Rashid | 14460 | 277 | 00:40:13 | ||
Jamie Duffy | 2781 | 279 | 00:40:14 | ||
Michael Fisher | 552 | 280 | 00:40:14 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.