Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Joe Nicolson-smith | 866 | 251 | 00:39:48 | ||
Alexander Waltham | 2335 | 253 | 00:39:49 | ||
Phil Parkinson | 526 | 254 | 00:39:53 | ||
Julian Dickson | 2773 | 255 | 00:39:53 | ||
Daniel Harrison-croft | 211 | Manchester Road Runners | 256 | 00:39:54 | |
George Summerville | 5775 | 257 | 00:39:54 | ||
Joe Richards | 649 | 258 | 00:39:55 | ||
Peter Brown | 608 | 261 | 00:39:57 | ||
Jacob Dyer | 3281 | Helm Hill Runners | 259 | 00:39:57 | |
Fin Mccance | 4012 | 260 | 00:39:57 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.