Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Matthew Haslam | 605 | 242 | 00:39:32 | ||
Chris Waltham | 6369 | 243 | 00:39:33 | ||
Roy Flanagan | 579 | Rossendale Harriers & AC | 244 | 00:39:35 | |
Nathan Baker | 646 | Blackpool Wyre & Fylde AC | 245 | 00:39:36 | |
Douglas Scott | 2407 | 246 | 00:39:37 | ||
Alex Macfarlane | 1180 | Stockport Harriers & AC | 247 | 00:39:39 | |
Jake Young | 3257 | 248 | 00:39:43 | ||
Michael Hargreaves | 5841 | Chorlton Runners | 249 | 00:39:45 | |
Matthew Small | 756 | 250 | 00:39:47 | ||
Daniel Hunt-earle | 629 | 252 | 00:39:48 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.