Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Nathan Mayoh | 3427 | Stockport Harriers & AC | 232 | 00:39:24 | |
Josh Edwards | 2373 | 233 | 00:39:24 | ||
Sean Cardall | 551 | 234 | 00:39:27 | ||
Daniel Berman | 13238 | 236 | 00:39:27 | ||
Nick Neary | 11793 | 235 | 00:39:27 | ||
Benjamin Wild | 5776 | 237 | 00:39:28 | ||
Kevin Foster | 207 | Sale Harriers Manchester | 238 | 00:39:30 | |
Robert Misik | 628 | 240 | 00:39:30 | ||
Gary Ingley | 558 | 239 | 00:39:30 | ||
James Hendry | 3242 | Liverpool Running Club | 241 | 00:39:31 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.