Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
James Blackmore | 2343 | 196 | 00:38:41 | ||
Charlie Smith | 14223 | 197 | 00:38:41 | ||
Christopher Green | 2531 | 198 | 00:38:42 | ||
Samantha Mare | 151 | BEST ATHLETICS | 27 | 00:38:43 | |
Peter Simun | 2336 | 199 | 00:38:44 | ||
Liam Black | 2560 | 200 | 00:38:44 | ||
Lee Peake | 3128 | Wigan & District Harriers & AC | 202 | 00:38:45 | |
Richard Burrows | 583 | 201 | 00:38:45 | ||
Graham Screawn | 323 | Wilmslow Running Club | 203 | 00:38:46 | |
Connor Walsh | 1413 | Oldham & Royton H & AC | 204 | 00:38:47 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.