Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Dave Walmsley | 342 | Manchester Harriers & Athletic Club | 168 | 00:37:49 | |
Matthew Kotara | 245 | Trafford AC | 169 | 00:37:52 | |
David Marsh | 306 | Sale Harriers Manchester | 170 | 00:37:54 | |
Greg Emmerson | 2768 | 171 | 00:37:54 | ||
Chris Astley | 535 | 172 | 00:37:55 | ||
Stephen Snead | 397 | 173 | 00:37:57 | ||
Rob Harrison | 280 | Manchester Road Runners | 174 | 00:38:01 | |
Jonathan Stanforth | 574 | Bournville Harriers Running Club | 175 | 00:38:09 | |
Jonny O'donnell | 674 | Chorlton Runners | 176 | 00:38:09 | |
David Swan | 557 | 177 | 00:38:10 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.