Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Darren Smith | 308 | East Cheshire Harriers & Tameside AC | 145 | 00:37:01 | |
Frank Hamilton | 243 | Glossopdale Harriers | 143 | 00:37:01 | |
Richard Scollon | 677 | 144 | 00:37:01 | ||
Stewart Mcsweyn | 2 | 146 | 00:37:03 | ||
Luke Wordsworth | 261 | Salford Harriers & AC | 147 | 00:37:05 | |
George Noble | 281 | Sale Harriers Manchester | 148 | 00:37:08 | |
Robert Fairbanks | 268 | Sale Harriers Manchester | 149 | 00:37:09 | |
Belinda Houghton | 332 | Fylde Coast Runners | 150 | 00:37:10 | |
Sarah Hunter | 137 | Ackworth Road Runners | 20 | 00:37:10 | |
James Kimber | 236 | Ellesmere Port RC | 151 | 00:37:12 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.