Great Manchester Run 10k 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
David Weir | 180 | Weir Archer Academy | 1 | 00:21:48 | |
Sean Frame | 187 | Red Star AC | 2 | 00:22:25 | |
Simon Lawson | 181 | Carlisle Tri Club | 4 | 00:22:28 | |
Rafael Botello Jimenez | 184 | 3 | 00:22:28 | ||
Sam Kolek | 185 | Kirkby AC | 5 | 00:23:42 | |
Eden Rainbow-cooper | 82 | Weir Archer Academy | 1 | 00:25:30 | |
Shelly Woods | 80 | Blackpool Wyre & Fylde AC | 2 | 00:25:33 | |
Tiaan Bosch | 182 | Leeds City Athletic Club | 6 | 00:25:33 | |
Matthew Clarke | 183 | BWRA | 7 | 00:26:10 | |
Jake Robertson | 4 | 1 | 00:28:06 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.