Great Manchester Run Half Marat. 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Ian Sheppard | 20048 | St Theresa's AC | 70 | 01:21:43 | |
Liam Parkin | 22732 | Halifax Harriers & AC | 71 | 01:21:44 | |
Anthony Lynch | 20130 | 72 | 01:21:48 | ||
Rob Aze | 20184 | 73 | 01:21:52 | ||
Lee Thomas | 20202 | 74 | 01:21:54 | ||
Danny Buxton | 20670 | Nantwich Running Club | 75 | 01:22:11 | |
Max Holden | 22755 | Preston Harriers | 76 | 01:22:13 | |
Mandeep Chatha | 22730 | Aldridge Running Club | 77 | 01:22:14 | |
Cheuk Chun Ambrose Lee | 20009 | 79 | 01:22:23 | ||
Shea Gentle-king | 20113 | 78 | 01:22:23 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.