Great Manchester Run Half Marat. 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Francisco Javier Moreno Castillo | 20068 | 60 | 01:21:14 | ||
Harriet Wingfield | 20159 | Hallamshire Harriers Sheffield | 61 | 01:21:16 | |
Stephen Earle | 20046 | Northowram Pumas Running Club | 62 | 01:21:17 | |
Eleanor Baker | 20026 | 63 | 01:21:19 | ||
Hamish Woodhead | 20182 | 64 | 01:21:20 | ||
Maks Pecnik Bambic | 25284 | 65 | 01:21:20 | ||
Mark Johnson | 20053 | Sale Harriers Manchester | 66 | 01:21:29 | |
Peter Finazzi | 23106 | 67 | 01:21:29 | ||
Andrew Marshall | 20020 | Leeds & Bradford Triathlon Club | 68 | 01:21:31 | |
Joshua Guilfoyle | 20007 | 69 | 01:21:38 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.