Great Manchester Run Half Marat. 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Adam Cox | 20078 | 50 | 01:20:28 | ||
Paul Bryers | 20035 | Wigan Phoenix | 51 | 01:20:30 | |
Alice Daniel | 20025 | Hallamshire Harriers Sheffield | 52 | 01:20:36 | |
Stuart Tucker | 23239 | Swinton Running Club | 53 | 01:20:46 | |
Tim Campbell | 22737 | Astley & Tyldesley Road Runners | 54 | 01:20:47 | |
Blaine Emmett | 20029 | Stockport Harriers & AC | 55 | 01:20:54 | |
Gary Hope | 20208 | 56 | 01:20:57 | ||
Martin Dickson | 23092 | Chorlton Runners | 57 | 01:20:58 | |
Katie Lysons | 22739 | Clapham Chasers | 58 | 01:21:04 | |
Harry Arnull | 20108 | 59 | 01:21:04 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.