Great Manchester Run Half Marat. 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Russel Astle-coates | 23119 | 40 | 01:19:27 | ||
Steven Broadbent | 20149 | 41 | 01:19:38 | ||
Gavin Foster | 20015 | Stainland Lions Road Runners | 42 | 01:19:48 | |
Liam Mccarthy | 20177 | 43 | 01:19:49 | ||
Archie Frier | 20021 | 44 | 01:19:53 | ||
Sam Townson | 23129 | Hyde Park Harriers | 45 | 01:19:55 | |
James Wiggins | 20043 | Spa Striders | 46 | 01:20:06 | |
David Swanick | 20134 | 47 | 01:20:06 | ||
David Cooney | 20030 | 49 | 01:20:24 | ||
Thomas Fair | 23108 | Liverpool Pembroke & Sefton AC | 48 | 01:20:24 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.