Great Manchester Run Half Marat. 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Keith Swainson | 20005 | Sheffield Running Club | 11 | 01:12:38 | |
Sam Norris | 21639 | University of Bath | 12 | 01:12:58 | |
James Largey | 20013 | Darlington Harriers | 13 | 01:13:52 | |
Mark Ward | 23270 | 15 | 01:14:50 | ||
Phil Carpenter | 20192 | Stockport Harriers & AC | 14 | 01:14:50 | |
Alan Smith | 20022 | 16 | 01:15:05 | ||
Paul Bannister | 23093 | Salford Harriers & AC | 17 | 01:15:08 | |
Karl Fleming | 21210 | 18 | 01:15:47 | ||
Luke Myers | 23242 | Holme Pierrepont RC | 19 | 01:15:54 | |
Toby Oury | 23087 | Aldridge Running Club | 20 | 01:16:16 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.