Great North 10k - Gateshead 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Matthew Price | 616 | 71 | 00:39:39 | ||
Ian Butler | 4040 | 72 | 00:39:43 | ||
Scott Sutherland | 946 | North Shields Poly Club | 73 | 00:39:51 | |
Mark Best | 623 | Heaton Harriers | 74 | 00:39:52 | |
Oliver Bailes | 4092 | Blaydon Harriers & Athletic Club | 75 | 00:40:08 | |
Steve Boddy | 4084 | Gosforth Harriers & Athletic Club | 76 | 00:40:10 | |
Adam Hindmarsh | 959 | 77 | 00:40:11 | ||
Martin Gleghorn | 621 | 78 | 00:40:12 | ||
Lee Griffiths | 4033 | 79 | 00:40:17 | ||
Dominic Wright | 1057 | 80 | 00:40:20 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.